Camping Club Domaine du Colombier    
| | | | |
Booking fees renting : free
Booking fees pitches : 30 € from 03/07 to 28/08
Cancellation guarantee for rented unit : 2 € / day
Cancellation guarantee pitch : 10 € / stay

Get exchange rates : www.oanda.com
2 bedrooms
4/6 persons >>
3 bedrooms
4/6 persons >>
4 bedrooms
6/8 persons >>
Arrivals (5 pm) and departures (between 8 and 10 am) : Wednesday/Saturday/Sunday from 03/07 to 21/08
7 nights minimum from 03/07 to 28/08. 3 nights minimum from 01/04 to 03/07 and from 28/08 to 11/10
Water and electricity are included in the rental price. Complete with dishes, pillows, blankets
2 bedrooms
4/6 persons >>
Cottage 2 rooms fleursfleursfleurs
Prices listing Provence 2010 (*)
01/04 - 08/05 53 € 
09/05 - 11/05 39 € 
12/05 - 15/05 53 € 
16/05 - 20/05 47 € 
21/05 - 23/05 53 € 
24/05 - 04/06 53 € 
05/06 - 18/06 49 € 
19/06 - 25/06 53 € 
26/06 - 02/07 72 € 
03/07 - 09/07 119 € 
10/07 - 16/07 125 € 
17/07 - 23/07 130 € 
24/07 - 21/08 135 € 
22/08 - 28/08 103 € 
29/08 - 04/09 53 € 
05/09 - 11/09 49 € 
12/09 - 25/09 49 € 
26/09 - 07/10 39 € 
08/10 - 11/10 60 € 

(*) Price per night for 4 people and 1 car, excluding local tax.

Want to know more >>
Cottage 2 rooms fleursfleursfleurs
Prices listing New Port 2010 (*)
01/04 - 08/05 67 € 
09/05 - 11/05 53 € 
12/05 - 15/05 68 € 
16/05 - 20/05 53 € 
21/05 - 23/05 68 € 
24/05 - 04/06 67 € 
05/06 - 18/06 62 € 
19/06 - 25/06 69 € 
26/06 - 02/07 92 € 
03/07 - 09/07 128 € 
10/07 - 16/07 139 € 
17/07 - 23/07 156 € 
24/07 - 21/08 159 € 
22/08 - 28/08 114 € 
29/08 - 04/09 68 € 
05/09 - 11/09 62 € 
12/09 - 25/09 55 € 
26/09 - 07/10 55 € 
08/10 - 11/10 69 € 

(*) Price per night for 4/6 people and 1 car, excluding local tax.

Want to know more >>
Cottage 2 rooms fleursfleursfleurs
Prices listing Loggia 2010 (*)
01/04 - 08/05 67 € 
09/05 - 11/05 53 € 
12/05 - 15/05 68 € 
16/05 - 20/05 53 € 
21/05 - 23/05 68 € 
24/05 - 04/06 67 € 
05/06 - 18/06 62 € 
19/06 - 25/06 69 € 
26/06 - 02/07 92 € 
03/07 - 09/07 128 € 
10/07 - 16/07 139 € 
17/07 - 23/07 156 € 
24/07 - 21/08 159 € 
22/08 - 28/08 114 € 
29/08 - 04/09 68 € 
05/09 - 11/09 62 € 
12/09 - 25/09 55 € 
26/09 - 07/10 55 € 
08/10 - 11/10 69 € 

(*) Price per night for 4/6 people and 1 car, excluding local tax.

Want to know more >>
Cottage 2 rooms fleursfleursfleurs
Prices listing Patio 2010 (*)
01/04 - 08/05 78 € 
09/05 - 11/05 69 € 
12/05 - 15/05 78 € 
16/05 - 20/05 71 € 
21/05 - 23/05 88 € 
24/05 - 04/06 85 € 
05/06 - 18/06 79 € 
19/06 - 25/06 83 € 
26/06 - 02/07 110 € 
03/07 - 09/07 162 € 
10/07 - 16/07 172 € 
17/07 - 23/07 198 € 
24/07 - 21/08 201 € 
22/08 - 28/08 153 € 
29/08 - 04/09 81 € 
05/09 - 11/09 76 € 
12/09 - 25/09 72 € 
26/09 - 07/10 72 € 
08/10 - 11/10 98 € 

(*) Price per night for 4/5 people and 1 car, excluding local tax.

Want to know more >>
Cottage 2 rooms fleursfleursfleurs
Prices listing Aloha 2010 (*)
01/04 - 08/05 82 € 
09/05 - 11/05 74 € 
12/05 - 15/05 83 € 
16/05 - 20/05 73 € 
21/05 - 23/05 91 € 
24/05 - 04/06 88 € 
05/06 - 18/06 84 € 
19/06 - 25/06 89 € 
26/06 - 02/07 116 € 
03/07 - 09/07 169 € 
10/07 - 16/07 184 € 
17/07 - 23/07 209 € 
24/07 - 21/08 219 € 
22/08 - 28/08 159 € 
29/08 - 04/09 83 € 
05/09 - 11/09 79 € 
12/09 - 25/09 79 € 
26/09 - 07/10 79 € 
08/10 - 11/10 104 € 

(*) Price per night for 4/6 people and 1 car, excluding local tax.

Want to know more >>
Cottage 2 rooms fleursfleursfleursfleurs
Prices listing Majestic 2010 (*)
01/04 - 08/05 85 € 
09/05 - 11/05 78 € 
12/05 - 15/05 85 € 
16/05 - 20/05 75 € 
21/05 - 23/05 95 € 
24/05 - 04/06 90 € 
05/06 - 18/06 90 € 
19/06 - 25/06 93 € 
26/06 - 02/07 125 € 
03/07 - 09/07 178 € 
10/07 - 16/07 194 € 
17/07 - 23/07 219 € 
24/07 - 21/08 229 € 
22/08 - 28/08 163 € 
29/08 - 04/09 85 € 
05/09 - 11/09 81 € 
12/09 - 25/09 81 € 
26/09 - 07/10 81 € 
08/10 - 11/10 110 € 

(*) Price per night for 5 people and 1 car, excluding local tax.

Want to know more >>
3 bedrooms
4/6 persons >>
Cottage 3 rooms fleursfleursfleurs
Prices listing Zen 2010 (*)
01/04 - 08/05 75 € 
09/05 - 11/05 66 € 
12/05 - 15/05 75 € 
16/05 - 20/05 69 € 
21/05 - 23/05 85 € 
24/05 - 04/06 80 € 
05/06 - 18/06 77 € 
19/06 - 25/06 79 € 
26/06 - 02/07 107 € 
03/07 - 09/07 158 € 
10/07 - 16/07 169 € 
17/07 - 23/07 194 € 
24/07 - 21/08 195 € 
22/08 - 28/08 145 € 
29/08 - 04/09 79 € 
05/09 - 11/09 74 € 
12/09 - 25/09 69 € 
26/09 - 07/10 69 € 
08/10 - 11/10 83 € 

(*) Price per night for 6 people and 1 car, excluding local tax.

Want to know more >>
Cottage 3 rooms fleursfleursfleursfleurs
Prices listing Prestige 2010 (*)
01/04 - 08/05 99 € 
09/05 - 11/05 88 € 
12/05 - 15/05 108 € 
16/05 - 20/05 85 € 
21/05 - 23/05 108 € 
24/05 - 04/06 108 € 
05/06 - 18/06 100 € 
19/06 - 25/06 103 € 
26/06 - 02/07 145 € 
03/07 - 09/07 199 € 
10/07 - 16/07 219 € 
17/07 - 23/07 244 € 
24/07 - 21/08 244 € 
22/08 - 28/08 189 € 
29/08 - 04/09 99 € 
05/09 - 11/09 95 € 
12/09 - 25/09 95 € 
26/09 - 07/10 95 € 
08/10 - 11/10 120 € 

(*) Price per night for 6 people and 1 car, excluding local tax.

Want to know more >>
Cottage 3 rooms fleursfleursfleursfleurs
Prices listing Must 2010 (*)
01/04 - 08/05 109 € 
09/05 - 11/05 98 € 
12/05 - 15/05 118 € 
16/05 - 20/05 95 € 
21/05 - 23/05 118 € 
24/05 - 04/06 118 € 
05/06 - 18/06 110 € 
19/06 - 25/06 113 € 
26/06 - 02/07 155 € 
03/07 - 09/07 209 € 
10/07 - 16/07 239 € 
17/07 - 23/07 269 € 
24/07 - 21/08 269 € 
22/08 - 28/08 199 € 
29/08 - 04/09 109 € 
05/09 - 11/09 105 € 
12/09 - 25/09 105 € 
26/09 - 07/10 105 € 
08/10 - 11/10 135 € 

(*) Price per night for 6 people and 1 car, excluding local tax.

Want to know more >>
Cottage 3 rooms fleursfleursfleursfleurs
Prices listing Bora Bora 2010 (*)
01/04 - 08/05 113 € 
09/05 - 11/05 104 € 
12/05 - 15/05 133 € 
16/05 - 20/05 109 € 
21/05 - 23/05 133 € 
24/05 - 04/06 128 € 
05/06 - 18/06 125 € 
19/06 - 25/06 145 € 
26/06 - 02/07 189 € 
03/07 - 09/07 239 € 
10/07 - 16/07 259 € 
17/07 - 23/07 285 € 
24/07 - 21/08 285 € 
22/08 - 28/08 235 € 
29/08 - 04/09 155 € 
05/09 - 11/09 109 € 
12/09 - 25/09 109 € 
26/09 - 07/10 109 € 
08/10 - 11/10 144 € 

(*) Price per night for 6 people and 1 car, excluding local tax.

Want to know more >>
4 bedrooms
6/8 persons >>
Cottage 4 rooms fleursfleursfleursfleurs
Prices listing Duplex 2010 (*)
01/04 - 08/05 119 € 
09/05 - 11/05 115 € 
12/05 - 15/05 158 € 
16/05 - 20/05 115 € 
21/05 - 23/05 158 € 
24/05 - 04/06 149 € 
05/06 - 18/06 150 € 
19/06 - 25/06 160 € 
26/06 - 02/07 205 € 
03/07 - 09/07 258 € 
10/07 - 16/07 279 € 
17/07 - 23/07 299 € 
24/07 - 21/08 305 € 
22/08 - 28/08 255 € 
29/08 - 04/09 169 € 
05/09 - 11/09 119 € 
12/09 - 25/09 119 € 
26/09 - 07/10 119 € 
08/10 - 11/10 180 € 

(*) Price per night for 6/8 people and 1 car, excluding local tax.

Want to know more >>
 
Supplements
Baby set free until 02/07 and from 24/08, from 03/07 to 28/08 4€/night
High chair, cot, bath tub, potty
Household cleaning provided for rented accomodation
65€
Linen set per bed 60 € / bed
Sheet, pillowcase, towel, cloth
(see different models)
 

Your children’s tent on the plot of your rental 5€ / night
Disposable sheets 7 € / bed
Extra vehicle
5 € / day from 01/04 to 09/07 and from 22/08 to 11/10
6,50 € / day from 10/07 to 21/08
Extra charges for air-conditioning 11 € / night(Provence-Newport-Loggia-Zen)

TV hire 5,40 € / day

 
In low season the Domaine du Colombier welcomes groups (sports clubs: sailing, deep-sea diving....or any club that wants to explore the region). We offer special rates : accommodation in mobile homes, ½ board, excursions... Ask for Marion.
Half Board 21/day/pers. 
Possible ½-board, price per day/person: Menu 14€ (starter, main dish, cheese or dessert) drinks not included. Children’s menu 8€. Breakfast from 9am around the swimming pool: 7€
 
Our special choice
KidClub
 
Albums
Photos
Videos
Galerie Photos & Vidéos

360°
Virtual visit
360°
 
© 2010 Domaine du Colombier